| Product specifications. | ||
| No. | Item | Specification |
| 1 | Nominal Capacity | 15Ah ,0.5 C discharging (25± 2℃) |
| 3 | Charge Ending Voltage | 3.65V |
| 4 | Discharge Ending Voltage | 2.5V(≥ 0℃) |
| 2.0V(< 0℃) | ||
| 5 | Max Charging Current | 1 C (15℃~45℃, 50%SOC) |
| 6 | Max Discharging Current | 3C (15℃~45℃) |
| 7 | Operating environment | Charging: -0℃-55℃, max.90% |
| Discharging: -20℃-55℃, max.90%RH | ||
| 8 | Initial Impedance | ≤8mΩ |
| 9 | Cell Weight (Not include PCB) | 355g±10g |
| 10 | RT cycle Lif | 4000 Cycles≥70% |
| 11 | Storage Temperature (for shipping state) |
1 month -20 ~ 55 ℃ 3 month -20 ~ 45 ℃ 6 month -20 ~ 25 ℃ |
BYD FC4680 Battery
2024 04/17


